JOOLA FUNKSH1n Pickleball R4LLy Shoes - Black/Autumn Orange-South Bay Blur
JOOLA FUNKSH1n Pickleball R4LLy Shoes - Black/Autumn Orange-South Bay Blur
SKU:4070116015362
Couldn't load pickup availability
BUILT FOR PICKLEBALL. BUILT TO MOVE.
The JOOLA FUNKSH1n Pickleball R4LLy Shoes are performance shoes designed from the ground up for pickleball. Weighing just 280g, the R4LLy provides a lightweight yet stable platform designed to help players move faster, cut sharper, and play longer while staying supported from the first serve to match point.
The R4LLy is built, tested, and trusted by pros Ben Johns, Anna Bright, Kate Fahey, Brooke Buckner, and Federico Staksrud.
FEATURES:
Cordura® Advanced Fabric
Lightweight, breathable, and abrasion-resistant fabric designed to handle repeated toe drag while maintaining comfort.
Dynamic Fit Sleeve
Creates a customizable, locked-in fit that reduces in-shoe movement during cuts and split steps for improved control.
CPU2K Protective Toe Cap
Protects high-wear toe areas from friction caused by toe drag on abrasive court surfaces.
Qubit Foam Midsole
Lightweight Super Critical Foam provides high-energy cushioning to absorb impact, reduce leg fatigue, and maintain responsiveness during longer rallies.
Carbon Fiber Shank
Reinforces the midfoot with a stable, twist-free platform for controlled pivots and lateral cuts.
SPECIFICATIONS:
- Product: JOOLA FUNKSH1n Pickleball R4LLy Shoes
- Color: Black/Autumn Orange-South Bay Blur
- Weight: 280g
- Fit: Standard
- Construction: Unisex last
- Width Options: Standard fit only, no wide option available
CARE INSTRUCTIONS:
Tap off loose dirt and debris, then hand-wash with a damp microfiber cloth and mild dish soap. Use a soft-bristled toothbrush on the outsole and textured or rubber areas. Wipe away excess soap and air dry away from direct heat or sunlight.
Avoid machine washing, harsh chemicals, and high heat, as these can break down the Cordura fabric and rubber outsole.
Women's Size Guide
Scroll horizontally to view all region sizes
| US | UK | CM (Length) | EU | BR | CN |
|---|---|---|---|---|---|
| 5.0 | 2.5 | 22.0 cm | 35.5 | 33.5 | 220 |
| 5.5 | 3.0 | 22.5 cm | 36.0 | 34.0 | 225 |
| 6.0 | 3.5 | 23.0 cm | 36.5 | 35.0 | 230 |
| 6.5 | 4.0 | 23.5 cm | 37.5 | 35.5 | 235 |
| 7.0 | 4.5 | 24.0 cm | 38.0 | 36.0 | 240 |
| 7.5 | 5.0 | 24.5 cm | 38.5 | 37.0 | 245 |
| 8.0 | 5.5 | 25.0 cm | 39.0 | 37.5 | 250 |
| 8.5 | 6.0 | 25.5 cm | 40.0 | 38.0 | 255 |
| 9.0 | 6.5 | 26.0 cm | 40.5 | 39.0 | 260 |
| 9.5 | 7.0 | 26.5 cm | 41.0 | 39.5 | 265 |
| 10.0 | 7.5 | 27.0 cm | 42.0 | 40.0 | 270 |
| 10.5 | 8.0 | 27.5 cm | 42.5 | 40.5 | 275 |
| 11.0 | 8.5 | 28.0 cm | 43.0 | 41.0 | 280 |
Men's Size Guide
Scroll horizontally to view all region sizes
| US | UK | CM (Length) | EU | BR | CN |
|---|---|---|---|---|---|
| 6.0 | 5.5 | 24.0 cm | 38.5 | 37.0 | 240 |
| 6.5 | 6.0 | 24.5 cm | 39.0 | 37.5 | 245 |
| 7.0 | 6.0 | 25.0 cm | 40.0 | 38.0 | 250 |
| 7.5 | 6.5 | 25.5 cm | 40.5 | 39.0 | 255 |
| 8.0 | 7.0 | 26.0 cm | 41.0 | 39.5 | 260 |
| 8.5 | 7.5 | 26.5 cm | 42.0 | 40.0 | 265 |
| 9.0 | 8.0 | 27.0 cm | 42.5 | 40.5 | 270 |
| 9.5 | 8.5 | 27.5 cm | 43.0 | 41.0 | 275 |
| 10.0 | 9.0 | 28.0 cm | 44.0 | 42.0 | 280 |
| 10.5 | 9.5 | 28.5 cm | 44.5 | 42.5 | 285 |
| 11.0 | 10.0 | 29.0 cm | 45.0 | 43.0 | 290 |
| 11.5 | 10.5 | 29.5 cm | 45.5 | 43.5 | 295 |
| 12.0 | 11.0 | 30.0 cm | 46.0 | 44.0 | 300 |
| 12.5 | 11.5 | 30.5 cm | 47.0 | 45.0 | 305 |
| 13.0 | 12.0 | 31.0 cm | 47.5 | 46.0 | 310 |
Fit Tip: Measure your heel-to-toe length in centimeters (CM) for the most accurate sizing.
Share
